SKOUT Airgun Calculators
Quick math for tuning and picking ammo. Enter your numbers and press Calculate.
Energy
Muzzle energy from velocity and projectile weight.
Velocity
Velocity from a known energy and projectile weight.
Ballistic Coefficient
G1 BC from two chronograph readings taken at two distances.
Uses the standard G1 drag model at sea-level standard conditions (59°F). Best results with readings at least 25 yards apart.
View the SKOUT ammo chart as a table (35 loads)
Pellet and slug loads for SKOUT EVO, EVO Compact and SKOUT Semi barrels, with velocity (fps) and muzzle energy (ft-lb). Compiled Sep 29, 2026. Muzzle energy = weight (gr) × velocity² ÷ 450,240.
| Barrel family | Type | Projectile | Weight (gr) | Size | Velocity (fps) | Energy (ft-lb) | Notes |
|---|---|---|---|---|---|---|---|
| Evo / Compact — .177 In-house, hard-coated alloy, 1:20 twist | Pellet | JSB 8.44gr (Match Exact) | 8.44 | .177 | 783–793 | 11.5–11.8 | derived UK-market tune (≤12 ft-lb legal limit). Catalog weight 8.44gr (logged as "8gr"). Velocity derived from stated muzzle energy. |
| Evo / Compact — .177 In-house, hard-coated alloy, 1:20 twist | Pellet | JSB 10.34gr (Exact Heavy) | 10.34 | .177 | 708–717 | 11.5–11.8 | derived UK-market tune. Catalog weight 10.34gr (logged as "10gr"). Velocity derived from stated muzzle energy. |
| Evo / Compact — .177 Lothar Walther, polygonal, ~1:18 twist (TBC) | Pellet | JSB 8.44gr (Match Exact) | 8.44 | .177 | 783–793 | 11.5–11.8 | derived UK-market tune. In-house barrel believed to edge this one out slightly. Catalog weight 8.44gr. Velocity derived. |
| Evo / Compact — .177 Lothar Walther, polygonal, ~1:18 twist (TBC) | Pellet | JSB 10.34gr (Exact Heavy) | 10.34 | .177 | 708–717 | 11.5–11.8 | derived UK-market tune. Catalog weight 10.34gr. Velocity derived. |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28" (Evo) / 17.5" (Compact), 1:15.75 twist | Pellet | AEA Center Punch 21.9gr | 21.9 | .22 | 975 | 46.2 | chronographed Recalled as "22.7gr"; AEA's actual .22 Center Punch line runs 15.9/18.3/21.9/25.3gr — no 22.7gr SKU exists, so this is almost certainly the 21.9gr pellet. Also shot in the Skout Semi (see that facet) at a lower velocity. |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Pellet | JSB 25.39gr (Jumbo Monster) | 25.39 | .22 | 930 | 48.8 | chronographed Catalog weight 25.39gr (logged as "JSB 25gr"). Same pellet also shot in the Skout Semi at 840 fps (see that facet). |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Pellet | AEA Center Punch 25.3gr | 25.3 | .22 | 930 | 48.6 | chronographed Catalog weight 25.3gr (logged as "AEA 25gr"). Same pellet also shot in the Skout Semi at 840 fps (see that facet). |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Slug | Varmint Knockers Where to buy: eBay (Varmint Knockers) ↗ | 32.8 | .217 | 1000–1060 | 72.9–81.9 | chronographed Sub-MOA at 100 yd. — 100 yd outdoor |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Slug | NSA 31.2gr Where to buy: Nielsen Specialty Ammo ↗ | 31.2 | .2167 | 1045–1050 | 75.7–76.4 | chronographed Very consistent velocity shot to shot. |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Slug | H&N 34gr Where to buy: Pyramyd AIR ↗ | 34 | .217 | 1000–1030 | 75.5–80.1 | chronographed |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Slug | NSA 35gr Where to buy: Nielsen Specialty Ammo ↗ | 35 | .217 | 1000 | 77.7 | chronographed |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Slug | Griffin 34gr boat tail Where to buy: Griffin Airguns (34 gr boat tail, .217 or .218) ↗ | 34 | — | — | — | no data yet Tested; velocity not recorded. |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Slug | AEA slug Where to buy: AEA Airguns (all slugs) ↗ | — | .22 | — | — | no data yet Grouped sub-MOA at 100 yd; weight and velocity not recorded. — 100 yd |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther, 28"/17.5", 1:15.75 twist | Slug | AirMarksman ACE Precision Where to buy: Utah Airguns ↗ | 40.1 | .2175 | 920 | 75.4 | chronographed Catalog check: AirMarksman "ACE" Precision Slug, .22 cal, 40.1gr, .2175", boat tail — confirmed exact match. |
| Evo / Compact — .22 (Lothar Walther) Lothar Walther — custom-swaged slug program (Thorn press) | Custom slug | Custom-swaged slug | 41.1 | .2167 | 956–959 | 83.4–84.0 | chronographed Swaged and sized down from FX Panta ~.2173" to .2167". HP regulator 162 bar (~2,350 psi). Groups ~1/2 MOA. — 100 yd (6 MOA hold) / 75 yd (2 MOA hold) |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, 28"/17.5", 1:16 twist | Pellet | AEA Center Punch 29.5gr | 29.5 | .25 | 930 | 56.7 | chronographed Catalog weight 29.5gr (logged as "AEA 29gr"). |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, 28"/17.5", 1:16 twist | Pellet | AEA Center Punch 33.9gr | 33.9 | .25 | 930 | 65.1 | chronographed Catalog weight 33.9gr (logged as "AEA 33gr"). |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, 28"/17.5", 1:16 twist | Pellet | JSB King Heavy MkII 33.95gr | 33.95 | .25 | 930 | 65.2 | chronographed Catalog weight 33.95gr (logged as "JSB 33gr"). |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, sub-MOA barrel — factory tune | Slug | NSA 33.5gr — factory tune Where to buy: Nielsen Specialty Ammo ↗ | 33.5 | .250 | 930 | 64.4 | chronographed Cooler tune; opens up noticeably by 200 yd. — 100 yd (<1") / 200 yd (5–7") |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, sub-MOA barrel — after fire-lap & re-crown | Slug | NSA 33.5gr — hot tune Where to buy: Nielsen Specialty Ammo ↗ | 33.5 | .250 | 1050 | 82.0 | chronographed Same load run hotter (1050+ fps) after fire-lapping/re-crowning; grouped much better at 50 yd. Energy shown is a floor. — 50 yd |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, separate barrel | Slug | NSA 38.5gr Where to buy: Nielsen Specialty Ammo ↗ | 38.5 | .254 | 925 | 73.2 | chronographed Shoots well. |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, separate barrel | Slug | AVS 42gr (flat-nose) Where to buy: AVS Slugs (pick 42 gr) ↗ | 42 | .254 | 920 | 79.0 | chronographed Very consistent. |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, separate barrel | Slug | Varmint Knockers 32.8gr Where to buy: eBay (Varmint Knockers) ↗ | 32.8 | .217 | 925 | 62.3 | chronographed Flag: VarmintKnockers' only 32.8gr/.217 SKU found is their .22-caliber slug (their .25-cal line runs 34gr+ at .25 sizing). Likely the same .22-cal slug as in the .22 facet, possibly logged under the wrong caliber — confirm with the tester. |
| Evo / Compact — .25 (Lothar Walther) Lothar Walther, separate barrel | Slug | H&N 34gr Where to buy: Pyramyd AIR ↗ | 34 | .217 | 980 | 72.5 | chronographed Flag: H&N's 34gr/.217 slug is a catalog .22-caliber product. Likely the same .22-cal slug as in the .22 facet, possibly logged under the wrong caliber — confirm with the tester. |
| Evo / Compact — .30 (Lothar Walther & Moab) Lothar Walther, polygonal | Pellet | AEA Center Punch 50.5gr | 50.5 | .30 | 950 | 101.2 | chronographed Catalog weight 50.5gr (logged as "50gr"). Pellets only for .30 at this time. |
| Evo / Compact — .30 (Lothar Walther & Moab) Moab — in-house stainless bull barrel, 1:36 twist | Pellet | AEA Center Punch 50.5gr | 50.5 | .30 | 950 | 101.2 | chronographed Catalog weight 50.5gr. Most expensive, most precise barrel; not available on Evo Compact. Pellets only. |
| Evo / Compact — .30 (Lothar Walther & Moab) Lothar Walther / Moab | Pellet | AEA 45gr | 45 | .30 | 930 | 86.4 | chronographed Shoots very well; moves in the wind a little more than the 50gr. |
| Evo / Compact — .30 (Lothar Walther & Moab) Lothar Walther / Moab | Pellet | JSB 44.75gr | 44.75 | .30 | 930 | 86.0 | chronographed Not consistent in weight — requires heavy sorting. Softer lead than AEA's. |
| Evo / Compact — .357/.35 (in-house) In-house, ~36", pellet only | Pellet | .357 (.35) 81gr | 81 | .357 | 775 | 108.1 | chronographed Does well at this weight. |
| Skout Semi — .22 (in-house) In-house, electrochemical rifling, 15.5", 1:15.75 twist | Pellet | AEA Center Punch | 18.3 | .22 | 900 | 32.9 | chronographed Standard out-of-box load; highly recommended. — 50–75 yd (also tests well <50 yd) |
| Skout Semi — .22 (in-house) In-house, electrochemical rifling, 15.5", 1:15.75 twist | Pellet | JTS Dead Center | 18.1 | .22 | 900 | 32.6 | chronographed Standard out-of-box load; highly recommended. — 50–75 yd |
| Skout Semi — .22 (in-house) In-house, electrochemical rifling, 15.5", 1:15.75 twist | Pellet | JSB Jumbo Monster Light | 20.83 | .22 | 900 | 37.5 | chronographed Standard out-of-box load; highly recommended. — 50–75 yd |
| Skout Semi — .22 (in-house) In-house, electrochemical rifling, 15.5", 1:15.75 twist | Pellet | AEA Center Punch 21.9gr | 21.9 | .22 | 880 | 37.7 | chronographed Heavier AEA option shot alongside the 18.3gr load above. Recalled as "22.7gr" — no such AEA SKU exists; 21.9gr is the nearest real catalog weight. Same pellet also shot in the Evo/Compact at 975 fps (see that facet). |
| Skout Semi — .22 (in-house) In-house, electrochemical rifling, 15.5", 1:15.75 twist | Pellet | JSB 25.39gr (Jumbo Monster) | 25.39 | .22 | 840 | 39.8 | chronographed Catalog weight 25.39gr (logged as "JSB 25gr"). Same pellet also shot in the Evo/Compact at 930 fps (see that facet). |
| Skout Semi — .22 (in-house) In-house, electrochemical rifling, 15.5", 1:15.75 twist | Pellet | AEA Center Punch 25.3gr | 25.3 | .22 | 840 | 39.6 | chronographed Catalog weight 25.3gr (logged as "AEA 25gr"). Same pellet also shot in the Evo/Compact at 930 fps (see that facet). |
